NATIONAL LEAGUE
Division number 1
TEAM WIN LOSS PCT GB LAST WEEK OWNER
EXPOS 73 71 .506 0 4 - 4 Mike Friedman
BRAVES 72 72 .5 1 4 - 2 Scott Treffer
METS 64 80 .444 9 0 - 7 Jon Bruschke
PHILS 64 80 .444 9 3 - 3 Darryl Ambrose
MARLINS 63 81 .437 10 4 - 3 Scott Fiscus
Division number 2
TEAM WIN LOSS PCT GB LAST WEEK OWNER
ASTROS 91 53 .6319 0 4 - 4 Casey Cobb
CUBS 81 63 .5625 10 5 - 3 Jim Casey
REDS 79 65 .5486 12 6 - 2 Alex Canas
PIRATES 76 68 .5277 15 4 - 3 Rick Wynne
CARDS 52 92 .430 29 2 - 5 Ede Warner
Division number 3
TEAM WIN LOSS PCT GB LAST WEEK OWNER
ROCKIES 81 63 .562 0 5 - 3 Jim Boban
GIANTS 72 72 .5 9 3 - 5 Shawn Whalen
DODGERS 71 73 .493 10 6 - 1 Patrick Lalor
PADRES 59 85 .409 22 1 - 6 John Cunningham
AMERICAN LEAGUE
Division number 4
TEAM WIN LOSS PCT GB LAST WEEK OWNER
BOSOX 100 44 .694 0 5 - 3 Brian Mancusi
JAYS 85 59 .590 15 3 - 3 Leo Leckie
YANKEES 70 74 .486 30 4 - 2 Mark Yee
ORIOLES 70 74 .486 30 3 - 3 Steve Meeder
TIGERS 59 85 .409 41 1 - 6 Jeff Ruskowski
Division number 5
TEAM WIN LOSS PCT GB LAST WEEK OWNER
CHISOX 83 61 .576 0 4 - 4 Gordon Leckie
ROYALS 76 68 .527 7 1 - 6 Judd Choate
INDIANS 74 70 .513 9 4 - 3 Allen Maillet
BREWERS 72 72 .5 11 4 - 3 Robert Perkins
TWINS 49 95 .340 34 6 - 2 Greg Abbott
Division number 6
TEAM WIN LOSS PCT GB LAST WEEK OWNER
ANGELS 77 67 .534 0 4 - 3 Brian Shorstein
RANGERS 68 76 .472 9 2 - 5 Jim Gatewood
A'S 65 79 .451 12 3 - 4 Russ Morris
M'NERS 60 84 .416 17 5 - 2 Jonathan Barr
|