ID   Attend Time Shts Readings Involve-M Involve-F Leader Faculty Commit Wrap-up Notebook Extra Total Grade
9363 35 24 55 98               212 80%
6889 35 18 56 94               203 77%
9115 40 29 54 105               228 86%
3641 35 27 38 78               178 67%
7125 35 17 42 100               194 73%
2355 40 27 50 109               226 85%
6932 40 20 63 111               234 88%
O859 40 26 66 119               251 95%
4643 35 30 66 101               232 88%
8469 35 26 63 95               219 83%
1094 40 26 66 115               247 93%
9265 40 27 48 114               229 86%
O198 40 30 51 108               229 86%
9583 35 21 66 115               237 89%
4968 40 26 53 114               233 88%
2694 40 30 63 118               251 95%
2046 40 25 69 115               249 94%
6176 35 28 58 105               226 85%
                           
AVG. 37.8 25.4 57.1 106 0 0.0 0.0 0 0.00 0      
  40 30 70 125               265  
POSS 75 50 100 125 125 50 125 250 25 75 0 1000  
% 94% 85% 82% 85%                  
CURVE 0 0 0 0 0 0 0 0 0 0 0    

 

ID   Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 TOTAL % Avg. E % Avg. T Q2*Q Curve
9363 4.30 4.00 3.56 4.43 3.33 3.22 3.67 4.27 30.78 93% 87% 95 98
6889 3.65 3.86 3.78 4.10 4.29 3.65 3.43 4.18 30.94 93% 74% 91 94
9115 4.27 4.22 4.29 4.00 4.08 3.80 4.27 4.20 33.13 100% 94% 103 105
3641 3.56 3.33 3.29 2.43 3.89 2.63 2.50 3.27 24.90 75% 63% 75 78
7125 4.13 3.30 3.63 3.29 3.78 3.71 3.22 3.45 28.51 86% 108% 98 100
2355 4.36 4.54 4.50 4.22 3.92 3.89 4.18 4.27 33.88 102% 101% 107 109
6932 4.36 4.30 4.53 4.55 4.73 4.60 4.65 4.76 36.48 110% 91% 109 111
O859 4.60 4.46 4.69 4.50 4.56 4.69 4.60 4.79 36.89 111% 110% 116 119
4643 4.50 3.86 3.88 4.00 3.89 3.57 3.33 4.00 31.03 93% 95% 99 101
8469 4.00 4.00 3.63 4.00 3.80 3.67 3.33 4.00 30.43 92% 81% 93 95
1094 4.83 4.08 4.14 4.50 4.21 4.58 4.25 4.58 35.17 106% 110% 113 115
9265 4.50 4.29 4.45 4.60 4.30 4.29 4.00 4.18 34.61 104% 110% 111 114
O198 4.75 4.00 4.14 4.60 3.83 3.75 3.60 4.38 33.05 100% 102% 105 108
9583 4.38 4.30 4.67 4.63 4.11 4.50 4.33 4.50 35.42 107% 108% 112 115
4968 4.50 4.17 4.71 4.33 4.13 4.20 4.00 4.30 34.34 103% 110% 111 114
2694 4.71 4.50 4.50 5.00 4.75 4.20 4.29 4.44 36.39 110% 110% 115 118
2046 4.91 4.50 4.92 4.45 4.55 4.55 4.75 4.92 37.55 113% 94% 112 115
6176 4.67 4.00 4.00 4.60 4.40 4.50 3.80 4.00 33.97 102% 87% 102 105
                           
Average 4.39 4.10 4.18 4.24 4.14 4.00 3.90 4.25 33.19     83% 85%

 

ID   18-Feb 4-Mar 18-Mar 15-Apr 13-May TOTAL % AVG.
9363 16 13 17     46 87%
6889 12.5 12.75 13.5     38.75 74%
9155 16 14.5 19     49.5 94%
3641 9 7.5 16.5     33 63%
7125 16.75 22 19     57.75 108%
2355 10.5 23.25 19.25     53 101%
6932 16 15.25 16.5     47.75 91%
O859 19.75 27.25 20.25     67.25 128%
4643 14.25 18.5 17.5     50.25 95%
8469 19 10 13.75     42.75 81%
1094 17.75 19.5 20.75     58 110%
9265 18 25 22.25     65.25 124%
O198 19.5 16 18.25     53.75 102%
9583 13.25 23 20.75     57 108%
4968 24.75 17 16.25     58 110%
2694 17.25 18 22.5     57.75 110%
2046 17.75 14.5 17.25     49.5 94%
6176 13.25 17.75 15     46 87%
               
AVG. 17.1 17.5 18.0 0 0 52.6