Class Points Date Points
   Vacation Exercise 10-Sep 10
   PR Week Campaign 24-Sep 5
   Queen Mary 2 Crisis 1-Oct 5
   e-newsletter review 8-Oct 10
   RV PR Campaign 8-Oct 5
  My favorite app 15-Oct 10
  Agency submission 15-Oct 10
  Attendance for speaker 5-Nov 5
  PR Week outline 5-Nov 10
  Wine Bar case study 12-Nov 5
  OC Register question 19-Nov 10
  Agency Visit presentations 10-Dec 15
Total   100

 

ID   Readings Contact Vocus Participation Paper PR Week Total %
4594 93 78 85 98 142 238 734 92%
7765 75 78 70 82 123 187 615 77%
O588 89 90 90 94 142 212 717 90%
2218 81 80 80 94 120 238 693 87%
4234 63 80 90 56 115 187 591 74%
2432 79 80 85 90 123 212 669 84%
5772 49 70 70 87 120 162 558 70%
6182                
6960 80 65 87 92 130 187 641 80%
O627 84 70 70 96 108 162 590 74%
7493 65 85 80 72 120 192 614 77%
1070 54 90 75 74 123 200 616 77%
5450 31   75 40   175 321 40%
5470 63 95 80 80 123 200 641 80%
6959 81 85 75 72 123 200 636 80%
5355 87 90 95 85 115 212 684 86%
1363                
7880 85 80 80 86 120 192 643 80%
7784 65 95 80 70 123 187 620 78%
2729 69 80 70 67 130 175 591 74%
2803 83 65 87 96 130 192 653 82%
3451 87 85 87 86 120 200 665 83%
2297 92 90 90 99 142 238 751 94%
1560 78 85 80 72 122 217 654 82%
                 
Avg 74.2 78.0 81.0 81.3 124.5 198.4   83%
Poss. 100 100 100 100 150 250 800  
Total 100 100 100 100 150 250 800  
Curve 5 0 0 0 0 0    
% 74% 78% 81% 81% 83% 79%