ID Exam Competition Portfolio Presentations Project Time Sheets Notebooks Evals Total Percent
1640 83 178 85 85 172 35 92 143 873 87%
2757 84 152 70 75 145 18 83 113 740 74%
8410 81 164 90 95 180 39 90 131 870 87%
1969 75 172 95 87 190 40 85 112 856 86%
8003 83 186 85 80 160 32 80 144 850 85%
4560 83 178 75 85 172 39 92 125 849 85%
2753 80 152 85 75 145 34 83 118 772 77%
5658 83 152 80 75 145 41 83 107 766 77%
6319 85 186 75 80 160 39 80 137 842 84%
8878 81 172 80 87 190 44 85 131 870 87%
499 93 164 87 95 180 42 90 126 877 88%
9638 78 178 90 85 172 47 92 140 882 88%
3178 81 164 83 95 180 47 90 114 854 85%
5514 78 172 87 87 190 45 85 136 880 88%
5224 83 186 77 80 160 47 80 143 856 86%
4246 83 172 85 87 190 45 85 108 855 86%
7572 84 186 80 80 160 48 80 141 859 86%
7757 87 152 85 75 145 42 83 129 798 80%
2831 81 164 80 95 180 45 90 138 873 87%
1188 79 172 85 87 190 35 85 75 808 81%
2987 85 186 80 80 160 43 80 144 858 86%
9313 71 178 75 85 172 44 92 141 858 86%
2129 76 178 80 85 172 46 92 141 870 87%
9923 79 164 80 95 180 45 90 70 803 80%
1112 84 152 77 75 145 37 83 114 767 77%
                     
Avg. 81.6 170.4 82.0 84 169 40.8 86.0 124.8   84%
Poss. 100 200 100 100 200 50 100 150 1000  
Total 100 200 100 100 200 50 100 150 1000  
82% 85% 82% 84% 85% 82% 86%      
Curve 0 0 0 0 0 0 0 0