Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 TOTAL % Avg. Points
7968 5 5 5 4.5 4.75 4.75 4.75 5 38.75 1.21 148
2180 3.6 4.4 3.8 3.8 4.4 2.8 3.2 3.8 29.80 0.93 114
O588 4 4.4 3.4 4 2.6 3.8 4.2 4 30.40 0.95 116
2696 5 5 5 4.75 4.75 5 4.75 5 39.25 1.22 150
6567 5 4.75 4.5 4.5 4.5 3.5 3.25 4 34.00 1.06 130
4219 4.4 4.4 3.6 4.2 3.6 4 4.4 4.2 32.80 1.02 125
8390 3.2 3.8 4.6 3.8 4.2 4 3.8 4.6 32.00 1.00 122
7610 3.6 4.2 4.6 4.2 5 3.8 4 4.8 34.20 1.06 131
O808 4.8 4.6 4.8 4.6 4.4 4.8 4.8 4.8 37.60 1.17 144
3219 4.8 4.4 4.6 4.2 4.6 4.2 4.4 4.8 36.00 1.12 138
2618 1.8 2.6 3.6 2.8 3.4 3.2 3.4 3.2 24.00 0.75 87
4178 1.8 1.8 2.6 2 2.4 2 2.6 2 17.20 0.53 66
1404 3.8 4.2 4 4 3.6 3.6 3.8 3.8 30.80 0.96 118
9454 3.4 4 2.4 1.8 2.8 2 2.6 3 22.00 0.68 79
5145 3.5 4.75 4.25 4.25 4.5 3.5 3.5 4 32.25 1.00 118
OO41 4.2 4.2 4.6 3.6 4 4 4.2 4.6 33.40 1.04 128
3885 4.8 4.4 4.6 4.6 4.8 3.8 4.4 4.8 36.20 1.13 138
7161 4.2 4.4 4 3.8 3.2 4 4.2 3.8 31.60 0.98 121
3217 5 5 4.5 5 4.5 4.75 5 5 38.75 1.21 148
1810 4.2 4.4 4.8 4.6 4.6 4.4 5 4.8 36.80 1.14 141
6041 2.6 2.4 2.2 2.4 3.8 1.6 1.6 2 18.60 0.58 71
OO90 4.6 4.8 4.5 4.8 3.6 4.8 4.4 4.4 35.90 1.12 137
2694 4.6 4.6 4.6 4.6 4.6 4.8 4.6 4.8 37.20 1.16 142
                       
AVG.  4.0 4.2 4.1 3.9 4.0 3.8 4.0 4.1 32.2    

 

1. This person showed up to meetings on time and didn't leave early.
2. This person returned phone calls and e-mails promptly.
3. This person was a good team member.
4. This person met deadlines.
5. This person was open to the opinions of others.
6. This person was dependable.
7. This person showed initiative.
8. I'm glad this person was a member of my team.

 

ID Quizes Competition Portfolio Presentations Project Time Sheets Notebooks Evals Total Percent
7968 82 152 80 74 140 40 80 148 796 80%
2180 84 168 77 84 184 42 84 114 837 84%
O588 64 168 84 84 184 47 84 116 831 83%
2696 89 152 80 74 140 50 80 150 815 82%
6567 84 152 77 74 140 45 80 130 782 78%
4219 84 168 90 84 184 38 84 125 857 86%
8390 86 174 80 74 160 32 80 122 808 81%
7610 82 186 87 92 164 35 87 131 864 86%
O808 90 186 94 92 164 41 87 144 898 90%
3219 82 186 84 92 164 40 87 138 873 87%
2618 54 174 70 74 160 35 80 87 734 73%
4178 72 174 84 74 160 42 80 66 752 75%
1404 73 168 77 84 184 43 84 118 831 83%
9454 66 186 80 92 164 43 87 79 797 80%
5145 81 152 74 74 140 38 80 118 757 76%
OO41 83 168 74 84 184 39 84 128 844 84%
3885 79 186 80 92 164 28 87 138 854 85%
7161 82 174 80 74 160 45 80 121 816 82%
3217 72 152 84 74 140 50 80 148 800 80%
1810 92 186 94 92 164 41 87 141 897 90%
6041 52 168 77 84 184 39 84 71 759 76%
OO90 82 174 94 74 160 48 80 137 849 85%
2694 85 174 74 74 160 48 80 142 837 84%
                     
Avg. 78.3 170.8 81.5 81.3 163.0 41.3 82.9 122 821.3 82%
Poss. 100 200 100 100 200 50 100 150 1000  
Total 100 200 100 100 200 50 100 150 1000  
78% 85% 82% 81% 81% 83% 83% 82%    
Curve 0 0 0 0 0 0 0 0