Class Activities Date Points
  e-research session 3-Feb 5

  Day Trip exercise

24-Feb 10

  Comma exercise

10-Mar 5
  Transition exercise 17-Mar 5
  Different leads exercise 17-Mar 5
  Girl Scout release exercise 24-Mar 5
  Spring break Tweet 24-Mar 5
  Paragraph exercise 7-Apr 5
  AP Stylebook Smart Release 7-Apr 5
  Press Kit Letterhead 14-Apr 5
   
total points   55

 

 Student ID   H-1 H-2 H-3 H-4 T- 1 T - 2 T - 3 KIT-D KIT-F CLASS E-Q TOTAL %
O172 21 21 21 21 46     45   52 19 246 89%
7026 19 19 18 19 37     35   48 16 211 77%
9493 24 22 20 24 42     43   49 17 241 88%
4207 20 21 17 20 37     39   33 19 206 75%
6324 20 17 20 21 37     46   44 16 221 80%
5477 19 19 19 16 37     42   53 16 221 80%
7411 16 19 21 20 39     41   43 12 211 77%
4435 21 21 20 21 45     40   49 19 236 86%
5255 21 20 20 20 34     42   54 17 228 83%
5287 16 21 22 22 41     39   54 18 233 85%
1130 22 22 23 23 45     47   55 17 254 92%
O571 24 21 21 18 42     18   38 14 196 71%
2346 21 20 22 20 42     40   40 12 217 79%
1070 19 19 18 19 37     40   54 15 221 80%
7671 19 16 18 20 40     36   45 17 211 77%
5555 19 20 17 19 39     42   43 16 215 78%
3645 19 19 19 17 34     36   54 15 213 77%
O340 24 21 21 19 40     39   52 19 235 85%
9010 21 21 22 21 42     44   40 19 230 84%
                           
AVG. 20.3 19.9 19.9 20.0 39.8 0.0 0.0 39.7 0.0 45.0 16.5   81.3%
TOTAL 25 25 25 25 50     50   55 20 275  
POSS 25 25 25 25 50 50 50 100 100 80 20    
CURVE 1 0 0 0 1             2