Class Activities Date Points
  e-research session 3-Feb 5

  Day Trip exercise

23-Feb 10

  Comma quiz

9-Mar 5
Different leads exercise 18-Mar 5
Girl Scout release 23-Mar 5
Spring break tweet 25-Mar 5
   
total points   35

8:30 a.m.

 Student ID   H-1 H-2 H-3 H-4 T- 1 T - 2 T - 3 KIT-D KIT-F CLASS E-Q TOTAL %
4869 19 20 22   39     40   28 18 186 81%
2042 0 0 16   32     37   35 11 131 57%
5742 21 22 21   42     40   30 20 196 85%
8637 23 21 21   41     41   33 18 198 86%
4525 20 22 19   39     39   35 18 192 83%
2502 24 22 19   45     40   30 18 198 86%
4981 22 22 24   45     42   33 13 201 87%
6649 19 21 21   42     41   27 20 191 83%
8083 17 15 18   31     34   33 17 165 72%
1592 21 21 21   44     41   32 15 195 85%
2098 20 0 20   33     23   28 18 142 62%
7432 22 22 19   42     42   30 11 188 82%
9008 20 22 19   42     42   30 16 191 83%
O815 16 20     37     36   25 14 148 64%
O702 20 23 14   42     45   34 18 196 85%
O116 13 20 21   44     43   14 11 166 72%
8733 19 15 13   38     41   27 16 169 73%
6277 16 19 23   45     43   22 19 187 81%
6926 20 15 20   40     40   30 19 184 80%
O298 21 23 19   40     30   33 17 183 80%
                           
AVG. 19.6 19.2 20.6 0.0 40.2 0.0 0.0 39.0 0.0 29.5 16.4   78.4%
TOTAL 25 25 25   50     50   35 20 230  
POSS. 25 25 25 25 50 50 50 100 100 80 20 550  
CURVE 0 1 0   0     0   0 0    

 

10 a.m.

 Student ID   H-1 H-2 H-3 H-4 T- 1 T - 2 T - 3 KIT-D KIT-F CLASS E-Q TOTAL %
9506 20 20 19   45     41   34 12 191 83%
O948 20 19 20   37     38   32 19 185 80%
7907 18 17 19   29     38   34 18 173 75%
9025 21 23 14   41     23   35 19 176 77%
5024 20 14 21   42     40   31 19 187 81%
9265 19 20 20   39     39   29 19 185 80%
6186 18 0 19   36     39   34 18 164 71%
9076 19 20 21   39     40   24 15 178 77%
O198 20 22 20   47     42   32 16 199 87%
2222 20 20 20   40     38   35 14 187 81%
5391 21 21 18   35     41   29 15 180 78%
2900 24 23 23   44     44   35 17 210 91%
625 18 20 21   40     39   30 16 184 80%
7116 20 20 22   43     43   34 19 201 87%
8421 19 16 20   43     38   26 18 180 78%
4823 21 23 21   42     45   35 20 207 90%
9730 21 22 21   42     21   39 18 184 80%
4821 23 18 21   45     41   35 18 201 87%
5580 21 21 18   37     40   32 20 189 82%
5377 20 22 20   46     42   32 19 201 87%
                           
AVG. 20.2 20.1 19.9 0.0 40.6 0.0 0.0 38.6 0.0 32.4 17.5   81.8%
TOTAL 25 25 25   50     50   35 20 230  
POSS 25 25 25 25 50 50 50 100 100 80 20 550  
CURVE 0 0 0   0     0   0 0