Class Activities Date Points
  e-research session 1-Sep 5

  Day Trip exercise

15-Sep 10

  Different leads

7-Oct 5

  30-minute Newsletter

28-Oct 5
  AP edits 18-Nov 5
  PK Letterhead 18-Nov 5
  Thanksgiving Tweet 18-Nov 5
  One Big Paragraph 2-Dec 5
  Final edit 2-Dec 5
   
total points   50

 

 Student ID   H-1 H-2 H-3 H-4 T- 1 T - 2 T - 3 KIT-D KIT-F CLASS E-Q TOTAL %
8257 21 20 15 19 41 43 46 58 82 42 16 403 78%
7110 16 16 19 16 38 41 39 34 74 39 20 352 68%
2432 20 23 20 20 41 45 40 75 80 46 19 429 83%
5071 18 21 18 16 38 37 42 81 80 48 20 419 81%
O944 20 23 18 20 38 47 41 79 84 46 20 436 84%
O626 23 21 19 19 45 43 43 81 80 43 16 433 83%
4108 20 21 16 20 38 43 38 61 82 35 12 386 74%
6016 20 16 18 20 35 46 41 78 76 48 17 415 80%
3049 22 21 20 19 48 46 44 81 84 50 16 451 87%
8771 19 21 20 21 36 42 42 80 65 45 18 409 79%
5018 22 21 24 23 47 48 46 84 94 49 18 476 92%
9026 15 16 20 20 44 48 49 62 84 36 15 409 79%
6865 22 20 20 16 38 41 37 83 80 49 18 424 82%
9583 19 19 19 19 36 40 41 73 77 45 19 407 78%
4968 21 21 20 21 43 46 42 82 77 38 15 426 82%
7441 20 20 18 21 38 37 41 82 80 50 18 425 82%
3927 19 19 17 21 41 34 45 76 74 44 19 409 79%
8669 18 16 19 20 40 44 46 75 87 41 19 425 82%
6569 15 21 20 23 41 42 39 53 85 40 20 399 77%
4149 20 21 21 20 39 48 44 84 80 46 19 442 85%
                           
AVG. 19.5 19.9 19.1 19.7 40.3 43.1 42.3 73.1 80.3 44.0 18.6   80.5%
POSS. 25 25 25 25 50 50 50 100 100 50 20 520  
TOTAL 25 25 25 25 50 50 50 100 100 80 20 550  
CURVE 0 0 0 0 0 0 0 0