Class Activities Date Points
  e-research session 1-Sep 5

  Day Trip exercise

15-Sep 10

  Proofing exercise

24-Sep 5

  Comma exercise

6-Oct 5
  Transitions exercise 15-Oct 5
  Transitions exercise (GSC) 29-Oct 5
  AP News release edits 10-Nov 5
  Thanksgiving Tweet 17-Nov 5
  Letterhead 17-Nov 5
  Final edit Dec 5
  Paragraphing exercise Dec 5
   
total points   60

8:30 a.m. Class

 Student ID   H-1 H-2 H-3 H-4 T- 1 T - 2 T - 3 KIT-D KIT-F CLASS E-Q TOTAL %
9118 19 16 18 20 35 41 39 80 74 58 15 415 78%
1592   16 17 15 38 38 41 69 70 30 17 351 66%
8249 21 20 19 17 43 40 36 75 80 55 19 425 80%
5299 19 21 22 23 41 43 41 86 87 56 20 459 87%
9480 19 19 21 25 45 45 42 84 90 54 20 464 88%
8155 19 16 21 19 42 41 46 81 90 58 15 448 85%
8956 20   19 20 36 35 36 77 77 49 18 387 73%
5772 18 19 16 17 25 38 37 78 77 49 11 385 73%
9329 20 20 22 20 45 45 47 83 87 56 19 464 88%
6299 19 18 18 19 37 36 36 79 77 38 15 392 74%
2023 20 21 20 19 38 45 41 82 87 50 20 443 84%
1038 20 22 19 19 46 46 44 81 82 56 19 454 86%
5796 15 17 17 16 36 33 37 74 77 51 14 387 73%
5740 16 22 20 21 38 44 42 80 87 42 20 432 82%
2642 16 20 19 21 45 46 40 81 84 38 17 427 81%
8905 20 23 23 22 46 45 41 91 96 58 20 485 92%
7686 20 22 19 20 35 35 45 77 84 48 20 425 80%
8047 22 16 19 18 38 40 38 81 80 50 20 422 80%
7961 17 20 19 20 39 37 36 76 74 44 18 400 75%
5714 21 22 20 22 43 45 47 89 90 57 19 475 90%
                           
AVG. 19.0 19.5 19.4 19.7 39.6 40.9 40.6 80.2 82.5 49.9 18.7   80.6%
POSS. 25 25 25 25 50 50 50 100 100 60 20 530  
TOTAL 25 25 25 25 50 50 50 100 100 83 20 553  
CURVE 0 0 0 1 1 0 0 0 0 0 0    

 

10 a.m. Class

 Student ID   H-1 H-2 H-3 H-4 T- 1 T - 2 T - 3 KIT-D KIT-F CLASS E-Q TOTAL %
4594 18 20 15 19 46 47 42 83 84 48 18 440 83%
6472 17 19 18 19 36 43 39 59 74 58 19 401 76%
8976 20 21 18 18 40 41 44 75 80 55 20 432 82%
3641 21 16 21 20 43 45 41 78 84 54 20 443 84%
2567 18 18 17 19 44 40 42 60 84 30 16 388 73%
8802 23 23 18 20 40 44 41 79 94 59 20 461 87%
2618 22 22 18 20 42 38 44 55 80 40 18 399 75%
1221 19 20 15 18 37 41 38 58 80 52 18 396 75%
O859 19 20 18 19 40 45 41 78 77 58 18 433 82%
3901 21 22 22 21 42 47 45 82 90 52 20 464 88%
8469 18 17 15 20 41 46 40 83 84 49 20 433 82%
4124 20 20 24 23 42 48 47 89 94 59 19 485 92%
4687 21 16 19 21 38 44 43 84 87 56 19 448 85%
3639 19 17 15 18 37 45 44 85 84 58 20 442 83%
6361 18 16 17 21 33 40 38 74 80 39 18 394 74%
6836 19 20 19 19 34 41 38 74 80 50 15 409 77%
1921 18 16 16 19 39 44 43 71 77 61 18 422 80%
2725 18 17 10 18 43 42 43 52 70 42 14 369 70%
6959 21 22 18 20 37 37 44 57 77 49 18 400 75%
3623 15 19 18 18 36 44 43 76 80 60 18 427 81%
                           
AVG. 19.3 19.1 19.5 19.5 39.5 43.1 42.0 76.4 82.0 51.5 18.3   80.1%
POSS. 25 25 25 25 50 50 50 100 100 60 20 530  
TOTAL 25 25 25 25 50 50 50 100 100 80 20 550  
CURVE 0 0 0 0 0 0 0 0 0 0 0