ACTIVITY DATE POINTS
Classic PR Campaigns 8-Feb 5
Ask a PR Pro 15-Feb 10
Research = Publicity 6-Mar 10
The Color Beige 8-Mar 5
PR Campaign Review 15-Mar 5
Direct Mail Campaign 22-Mar 10
Lost on the Moon 5-Apr 5
Attend a Meeting 3-May 5
Tell a Joke 10-May 5
News release analysis 24-Apr 10
Attendance 8-May 5
Shoehorn exercise 10-May 5
Vertical Media 15-May 10
Country Capitols 15-May 5
Curve   5
  TOTAL 100

 

 Student ID   CLASS E-1 E-2 E-3 E-4 E-5 Curve Total %
5762 88 84 96 96 86 94   544 90.7%
5993 94 78 82 80 76     410  
7732   82 84 90       256  
3803 44 72 76 86 70 78   426 71.0%
6707 87 92 92 92 86 82   531 88.5%
6841 85 88 86 88 88 78   513 85.5%
4739 61 84 84 84 74 72   459 76.5%
8390 74 76 72 60 70 60   412 68.7%
6585 91 72 76 74 76 74   463 77.2%
4677 96 72 70 82 80 78   478 79.7%
7501 95 86 74 74 76 80   485 80.8%
1281 71 82 64 64 84 74   439 73.2%
OO31 94 66 74 86 78 84   482 80.3%
7392 76 82 78 90 80 84   490 81.7%
6613 65 86 86 84 85 88   494 82.3%
9531 97 94 88 99 84 68   530 88.3%
1258 99 80 92 94 88 94   547 91.2%
7334 85 84 84 82 72 84   491 81.8%
8989 75 86 82 82 80 78   483 80.5%
5006 78 86 62 82 86 86   480 80.0%
6314 97 82 86 86 88 82   521 86.8%
2828 78 88 82 84 78 82   492 82.0%
5806 67 84 74 90 72 76   463 77.2%
4062 86 88 94 86 76 88   518 86.3%
3254 86 94 82 94 92 94   542 90.3%
5103 93 76 90 90 84 82   515 85.8%
1906 53 52 64 80 74 74   397 66.2%
6314 88 80 78 86 78 80   490 81.7%
3525 91 72 62 80 78 82   465 77.5%
8700 86 74 78 72 72 82   464 77.3%
O261 91 72 80 84 80 82   489 81.5%
9008 44 76 68 60 58 56   362 60.3%
O928 67 76 92 72 70 86   463 77.2%
6166 76 72 86 96 76 84   490 81.7%
4431 84 90 90 90 92 90   536 89.3%
O148 71 76 84 72 80 76   459 76.5%
5707 83 88 92 80 72 78   493 82.2%
3051 75 82 84 88 88 74   491 81.8%
8606 69 70 74 78 78 80   449 74.8%
3733 75 90 84 78 70 72   469 78.2%
3347 68 70 80 76 78 78   450 75.0%
O894 75 78 92 86 70 86   487 81.2%
6864 84 82 70 82 64 84   466 77.7%
7044 71 50 54 56 70 80   381 63.5%
O622 61 52 88 80 68 86   435 72.5%
8081 55 80 76 72 76 80   439 73.2%
8778 64 72 68 80 78 82   444 74.0%
3044 87 66 76 76 74 72   451 75.2%
9908 72 66 76 70 64 70   418 69.7%
6480 79 88 82 84 88 94   515 85.8%
5542 77 76 92 90 84 82   501 83.5%
                   
TOTAL 3908 3994 4080 4167 3889 3930      
AVG. 78.2 76.8 80 82 77.8 80.2     79.3%
POSS. 100 100 100 100 100 100   600  
CURVE 0 2 0 0 0 0 2