ACTIVITY DATE POINTS
Classic Cases  1-Sep 5
Ask a PR Pro 8-Sep 10
Lost on the Moon 15-Sep 5
The Color Beige 22-Sep 5
PR Week Campaigns 27-Sep 5
Research = Publicity 29-Sep 10
Communication Tactics 11-Oct 5
Direct Mail Audit 20-Oct 10
What's in the News? 27-Oct 5
Attendance 17-Nov 5
Supersize me 1-Dec 5
Attend a Club Meeting 1-Dec 5
Country-Capital 6-Dec 5
PR Definition 8-Dec 10
Joke of the Day 8-Dec 5
Sunset ad campaign 8-Dec 5
  TOTAL 100

 

 Student ID   CLASS E-1 E-2 E-3 E-4 E-5 Curve Total %
4734 65 65 69 80 88 82   449 0.75
1825 89 75 79 80 84 76   483 0.81
9417 97 91 83 96 94 86   547 0.91
5495 98 79 91 88 92 80   528 0.88
6552 91 95 97 86 84 84   537 0.90
9875 95 65 81 76 78 70   465 0.78
6786 81 67 67 56 66 76   413 0.69
O127 80 79 83 80 88 70   480 0.80
2409 91 83 75 68 84 70   471 0.79
2529 86 81 77 68 88 82   482 0.80
5623 40 49 75 80 84 84   412 0.69
5889 69 81 77 72 72 78   449 0.75
3208 85 71 75 70 46 76   423 0.71
4734 98 77 73 84 80 70   482 0.80
6801 87 85 69 90 80 80   491 0.82
6410 84 63 81 72 90 82   472 0.79
8616 71 73 89 72 86 70   461 0.77
9500 88 57 75 72 72 74   438 0.73
5924 73 85 69 78 82 78   465 0.78
4758 61 69 73 78 84 76   441 0.74
9481 5 59              
7741 97 93 99 88 88 94   559 0.93
5123 19                
4532 87 75 75 68 74 72   451 0.75
5761 96 87 75 70 74 80   482 0.80
2732 70 65 61 88 78 82   444 0.74
9451 89 81 75 86 82 62   475 0.79
9013 77 79 65 82 80 82   465 0.78
3451 87 85 87 88 84 90   521 0.87
1602 89 85 79 90 92 80   515 0.86
6743 35 73 71 90 82 80   431 0.72
7334 81 71 69 56 76 58   411 0.69
6293 80 81 83 80 78 68   470 0.78
9326 77 85 87 90 90 84   513 0.86
4465 100 89 87 88 86 80   530 0.88
1538 87 79 75 78 88 70   477 0.80
3260 84 75 61 78 72 78   448 0.75
5025 79 69 73 76 84 80   461 0.77
6548 76 63 79 80 90 78   466 0.78
5553 94 83 79 72 78 82   488 0.81
1161 90 83 97 94 96 92   552 0.92
4341 47 91 81 86 76 68   449 0.75
1959 78 81 81 88 74 88   490 0.82
4816 32 67 75 74 68 84   400 0.67
5640 87 67 81 80 80 74   469 0.78
6396 56 77 71 80 82 80   446 0.74
2405 83 87 71 76 80 76   473 0.79
O949 59 77 61 82 74 74   427 0.71
6334 89 83 87 70 92 68   489 0.82
19122 95 79 69 72 74 78   467 0.78
1027 95 79 89 84 88 78   513 0.86
3124 70 85 87 72 56 78   448 0.75
9221 63 77 71 72 90 74   447 0.75
8585 98 77 91 88 78 76   508 0.85
4408 85 77 63 78 60 84   447 0.75
8461 98 89 93 92 88 86   546 0.91
1450 81 99 91 94 92 82   539 0.90
7161 83 81 87 88 76 66   481 0.80
4733 69 77 69 58 74 56   403 0.67
O830 98 93 87 92 88 88   546 0.91
4932 75 61 49 52 80 78   395 0.66
2941 68 85 77 74 80 86   470 0.78
5871 94 83 69 70 74 76   466 0.78
7749 96 89 95 72 92 80   524 0.87
1609 89 49 73 72 72 78   433 0.72
7487 77 85 91 88 88 90   519 0.87
5275 74 79 67 82 78 72   452 0.75
7392 83 75 77 66 84 88   473 0.79
4291 92 81 77 88 80 86   504 0.84
7820 96 59 65 66 86 76   448 0.75
1836 90 71 93 82 90 76   502 0.84
6374 77 81 73 62 84 68   445 0.74
O951 25 87 65 80 82 88   427 0.71
O694 55 67 75 72 80 88   437 0.73
2279 100 85 95 86 92 84   542 0.90
6625 93 71 53 66 78 90   451 0.75
5919 15 73 47 58 64     257 0.43
5992 93 75 73 84 80 78   483 0.81
O255 90 87 91 92 84 84   528 0.88
                   
TOTAL 6176 6036 5945 6026 6232 5960     60.49
AVG. 80.2 77.4 77.2 78.3 80.9 79.5     0.786
POSS. 100 100 100 100 100 100   600  
CURVE 0 1 1 0 0 2   4