Comm 350 Final Grades

 Student ID CLASS E-1 E-2 E-3 E-4 E-5 TOTAL GRADE
7167 70 84 74 59 71 86 444 C
5374 75 72 68 83 85 76 459 C
8653 100 82 70 79 77 80 488 B
9763 40 62 66       168  
5012 55 56 46 77 61 52 347 F
3963 95 88 74 71 83 90 501 B
9331 89 86 72 65 69 82 463 C
5088 90 70 70 55 81 82 448 C
8074 94 92 78 81 87 82 514 B
6585 89 76 64 79 53 66 427 C
8169 85 56 70 67 75 78 431 C
2509 95 92 86 83 93 90 539 A
6165 54 90 70 71 77 80 442 C
7763 100 92 74 83 79 80 508 B
6961 100 92 80 97 91 90 550 A
6912 95 86 66 73 65 74 459 C
1754 85 84 78 79 75 80 481 B
2519 95 88 82 77 71 60 473 B
6744 99 92 86 87 89 84 537 A
4715 90 86 78 81 79 84 498 B
O971 90 78 80 65 81 70 464 C
8099 89 84 82 83 71 82 491 B
3976 50 64 56 63 61 60 354 D
4282 95 90 92 91 91 88 547 A
8245 90 84 84 69 71 60 458 C
2891 95 96 88 83 95 92 549 A
7296 95 88 74 81 85 72 495 B
4135 64 90 70 91 83 92 490 B
9027 85 92 76 77 81 68 479 B
2942 75 72 86 73 75 58 439 C
2212 85 94 92 87 85 88 531 A
7021 90 70 70 71 69 76 446 C
4968 85 70 72 79 81 70 457 C
O279 80 70 68 77 65 74 434 C
9423 90 88 72 75 71 70 466 C
1265 90 86 82 77 69 82 486 B
3826 70 78 72 75 63 66 424 C
5946 100 90 82 75 89 84 520 B
2808 55 78 82 77 71 78 441 C
8125 99 88 82 93 79 90 531 A
3231 55 90 80 85 81 78 469 B
6023 95 84 60 67 73 70 449 C
2313 30 88 80 79 75 78 430 C
9669 100 90 74 79 79 74 496 B
8834 90 64 76 75 55 80 440 C
1483 90 86 94 89 71 94 524 B
2507 80 88 88 67 81 86 490 B
6375 90 72 42 61 75 70 410 C
3941 75 90 82 75 79 72 473 B
1219 75 82 86 75 83 82 483 B
9999 84 86 74 77 81 82 484 B
3777 94 82 78 67 65 70 456 C
2809 55 86 92 79 77 92 481 B
9045 79 86 84 71 69 62 451 C
4102 75 92 84 91 89 82 513 B
7884 90 88 64 77 91 74 484 B
9362 85 72 76 81 79 82 475 B
5895 80 84 78 87 79 82 490 B
O532 65 86 58 83 63 78 433 C
5653 50 96 80 77 77 68 448 C
5007 70 86 78 87 77 76 474 B
5958 65 98 82 87 79 80 491 B
9276 100 86 86 65 77 80 494 B
4360 70 78 66 57 59 52 382 D
8983 80 80 94 87 69 88 498 B
6618 75 88 88 83 93 84 511 B
7531 99 92 78 75 65 82 491 B
4536 95 80 72 77 79 82 485 B
8543 90 80 82 87 85 76 500 B
8947 90 88 90 93 97 98 556 A
O153 70 78 68 51 77 86 430 C
9975 75 90 82 91 85 78 501 B
3894 99 72 74 71 67 72 455 C
O646 55 90 82 75 79 72 453 C
5151 95 94 84 77 77 88 515 B
9863 45 94 76 65 79 78 437 C
4615 94 74 78 71 83 84 484 B
4374 89 72 60 65 65 68 419 C
O945 99 94 84 77 81 86 521 B
8604 95 88 78 83 93 94 531 A
9901 85 84 80 81 81 82 493 B
3683 80 74 80 71 83 88 476 B
9601 70 86 72 75 85 84 472 B
1287 95 86 80 83 77 80 501 B
OO58 80   80 77 65 86 388 D
4263 94 92 94 87 79 86 532 A
9613 85 88 78 81 81 74 487 B
5100 79 84 86 93 79 82 503 B
3244 84 76 78 71 61 80 450 C
O867 95 60 60 67 63 60 405 D
1394 90 64 68 85 77 62 446 C
2183 80 90 74 81 83 78 486 B
4524 94 88 84 81 69 80 496 B
4882 95 88 78 67 67 64 459 C
4039 100 84 86 89 79 78 516 B
4397 100 86 58 73 69 74 460 C
8605 60 84 76 75 71 66 432 C
9842 50 76 76 57 77 84 420 C
3346 89 80 74 73 83 80 479 B
8051 100 92 82 87 91 90 542 A
8257 99 96 90 75 73 82 515 B
1297 100 88 70 85 83 68 494 B
O875 95 92 96 89 83 92 547 A
4853 90 84 76 79 75 66 470 B
9597 75 90 92 93 87 88 525 B
O875 89 88 88 73 69 84 491 B
9989 90 82 68 85 85 78 488 B
4266 70 74 70 75 73 68 430 C
5214 80 68 70 91 69 64 442 C
1222 95 82 86 67 77 84 491 B
4199 85 92 74 63 77 84 475 B
8021 100 90 94 93 83 84 544 A
7157 80 84 68 65 71 60 428 C
O104 65 72 80 59 77 70 423 C
O644 85 78 66 71 67 72 439 C
4800 100 80 76 77 75 70 478 B
3753 90 80 80 81 69 74 474 B
9386 80 84 72 75 83 88 482 B
                 
  9827 9736 9086 9025 8981 9110    
  83.3 83.2 77.0 77.1 76.8 77.9 475.25  
  100 100 100 100 100 100 600  
  0 0 4 9 1 2 0.79  
                 
         
  528 468 408 348   12 88%